Visitor Analysis & System Spec | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Referring URL: | ||||||||||||||||||||||||
Host Name: | gate1-bremerton.nmci.navy.mil | Browser: | IE 10.0 | |||||||||||||||||||||
IP Address: | 138.163.106.71 — [Label IP Address] | Operating System: | Win7 | |||||||||||||||||||||
Location: | Bremerton, Washington, United States | Resolution: | 1344x840 | |||||||||||||||||||||
Returning Visits: | 0 | Javascript: | Enabled | |||||||||||||||||||||
Visit Length: | 4 mins 13 secs | ISP: | Navy Network Information Center (nnic) |
Navigation Path
Date | Time | WebPage |
---|---|---|
10 Dec | 12:55:43 | |
10 Dec | 12:57:13 | |
10 Dec | 12:59:56 |
No comments:
Post a Comment